BASE METAL
Earring Posts Padded Posts Earring Clutches Posted Balls Ear Wires Hoop Components Ear Clips Head Pins & Eye Pins Lapel Pin Components Plating Sleeves Miscellaneous Findings
STERLING SILVER & GOLD FILLED KARAT GOLD

Karat Gold > Head Pins & Eye Pins > Micro Eye Pins
MICRO LOOP EYE PIN

Click image to enlarge
ITEM NUMBER
(SEE MATERIAL [*] BELOW)
WIRE DIA. WIRE GAUGE LENGTH UNDER EYE INNER EYE DIA.
316*32-0.50 0.016" 0.40mm 26 0.50" 12.7mm 0.032" 0.81mm
316*32-0.75 0.016" 0.40mm 26 0.75" 19.0mm 0.032" 0.81mm
316*32-1.00 0.016" 0.40mm 26 1.00" 25.4mm 0.032" 0.81mm
316*32-1.25 0.016" 0.40mm 26 1.25" 31.7mm 0.032" 0.81mm
316*32-1.50 0.016" 0.40mm 26 1.50" 38.1mm 0.032" 0.81mm
316*32-1.75 0.016" 0.40mm 26 1.75" 44.4mm 0.032" 0.81mm
316*32-2.00 0.016" 0.40mm 26 2.00" 50.8mm 0.032" 0.81mm
316*32-2.50 0.016" 0.40mm 26 2.50" 63.5mm 0.032" 0.81mm
316*32-3.00 0.016" 0.40mm 26 3.00" 76.2mm 0.032" 0.81mm
316*32-4.00 0.016" 0.40mm 26 4.00" 101.6mm 0.032" 0.81mm
320*32-0.50 0.020" 0.51mm 24 0.50" 12.7mm 0.032" 0.81mm
320*32-0.75 0.020" 0.51mm 24 0.75" 19.0mm 0.032" 0.81mm
320*32-1.00 0.020" 0.51mm 24 1.00" 25.4mm 0.032" 0.81mm
320*32-1.25 0.020" 0.51mm 24 1.25" 31.7mm 0.032" 0.81mm
320*32-1.50 0.020" 0.51mm 24 1.50" 38.1mm 0.032" 0.81mm
320*32-1.75 0.020" 0.51mm 24 1.75" 44.4mm 0.032" 0.81mm
320*32-2.00 0.020" 0.51mm 24 2.00" 50.8mm 0.032" 0.81mm
320*32-2.50 0.020" 0.51mm 24 2.50" 63.5mm 0.032" 0.81mm
320*32-3.00 0.020" 0.51mm 24 3.00" 76.2mm 0.032" 0.81mm
320*32-4.00 0.020" 0.51mm 24 4.00" 101.6mm 0.032" 0.81mm
R.G. Flair designed a line of micro loop eye pins for your smallest of beads. This way the loop on the eye pin will not be as large as your bead and will not overpower it. Let your customer see your beads and not your loops. Our machines are designed to give you the cleanest cut end possible and our parts are packaged with the utmost care to lessen bending of your eye pins. Standard package size is 1,000 pieces.
Other materials & dimensions available - Please contact us for more information
MATERIAL 9KY 9KW 9KW Nickel Free 10KY 10KW 14KY 14KW 18KY 18KW
* E9 W9 WF9 E10 W10 E W E18 W18