BASE METAL
Earring Posts Padded Posts Earring Clutches Posted Balls Ear Wires Hoop Components Ear Clips Head Pins & Eye Pins Lapel Pin Components Plating Sleeves Miscellaneous Findings
STERLING SILVER & GOLD FILLED KARAT GOLD

Karat Gold > Padded Posts > Dap with Peg
DAP PADDED GROOVED PEGGED POST

Click image to enlarge
ITEM NUMBER
(SEE MATERIALS [*,+] BELOW)
WIRE DIA. POST LENGTH UNDER PAD ACTUAL PAD DIA. MINIMUM BALL SIZE
9025*-335D2.5PG+ 0.025" 0.64mm 0.335" 8.5mm 2.5mm 3mm
9025*-335D3PG+ 0.025" 0.64mm 0.335" 8.5mm 3mm 4mm
9025*-335D3.5PG+ 0.025" 0.64mm 0.335" 8.5mm 3.5mm 5mm
9025*-335D4PG+ 0.025" 0.64mm 0.335" 8.5mm 4mm 6mm
9025*-335D4.5PG+ 0.025" 0.64mm 0.335" 8.5mm 4.5mm 7mm
9025*-335D5PG+ 0.025" 0.64mm 0.335" 8.5mm 5mm 8mm
9025*-335D6PG+ 0.025" 0.64mm 0.335" 8.5mm 6mm 10mm
925*-38D2.5PG+ 0.027" 0.69mm 0.375" 9.5mm 2.5mm 3mm
925*-38D3PG+ 0.027" 0.69mm 0.375" 9.5mm 3mm 4mm
925*-38D3.5PG+ 0.027" 0.69mm 0.375" 9.5mm 3.5mm 5mm
925*-38D4PG+ 0.027" 0.69mm 0.375" 9.5mm 4mm 6mm
925*-38D4.5PG+ 0.027" 0.69mm 0.375" 9.5mm 4.5mm 7mm
925*-38D5PG+ 0.027" 0.69mm 0.375" 9.5mm 5mm 8mm
925*-38D6PG+ 0.027" 0.69mm 0.375" 9.5mm 6mm 10mm
935*-38D2.5PG+ 0.029" 0.74mm 0.375" 9.5mm 2.5mm 3mm
935*-38D3PG+ 0.029" 0.74mm 0.375" 9.5mm 3mm 4mm
935*-38D3.5PG+ 0.029" 0.74mm 0.375" 9.5mm 3.5mm 5mm
935*-38D4PG+ 0.029" 0.74mm 0.375" 9.5mm 4mm 6mm
935*-38D4.5PG+ 0.029" 0.74mm 0.375" 9.5mm 4.5mm 7mm
935*-38D5PG+ 0.029" 0.74mm 0.375" 9.5mm 5mm 8mm
935*-38D6PG+ 0.029" 0.74mm 0.375" 9.5mm 6mm 10mm
With our padded post line, the ear post and pad can be manufactured with different types of materials. Our dapped grooved pegged padded posts are most commonly used for soldering and gluing. The shallow pad will provide a large surface for the glue to adhere. The peg helps to center the beads on the base and the grooves give a stronger gluing surface. R.G. Flair's posts are known for their smooth, burr free bullet nose and consistent quality. You can use them with any of our clutches. Standard package size is 1,000 pieces.
Other materials & dimensions available - Please contact us for more information
MATERIAL 9KY 9KW 9KW Nickel Free 10KY 10KW 14KY 14KW 18KY 18KW
* (POST) E9 W9 WF9 E10 W10 E W E18 W18
+(PAD) E9 W9 WF9 E10 W10 E W E18 W18