BASE METAL
Earring Posts Padded Posts Earring Clutches Posted Balls Ear Wires Hoop Components Ear Clips Head Pins & Eye Pins Lapel Pin Components Plating Sleeves Miscellaneous Findings
STERLING SILVER & GOLD FILLED KARAT GOLD

Sterling Silver / Gold Filled > Head Pins & Eye Pins > Domed Head Pin
HEAD PIN

Click image to enlarge
ITEM NUMBER
(SEE MATERIAL [*] BELOW)
WIRE DIA. WIRE GAUGE LENGTH HEAD DIA.
716*-0.50 0.016" 0.40mm 26 0.50" 12.7mm 0.048" 1.2mm
716*-0.75 0.016" 0.40mm 26 0.75" 19.0mm 0.048" 1.2mm
716*-1.00 0.016" 0.40mm 26 1.00" 25.4mm 0.048" 1.2mm
716*-1.25 0.016" 0.40mm 26 1.25" 31.7mm 0.048" 1.2mm
716*-1.50 0.016" 0.40mm 26 1.50" 38.1mm 0.048" 1.2mm
716*-1.75 0.016" 0.40mm 26 1.75" 44.4mm 0.048" 1.2mm
716*-2.00 0.016" 0.40mm 26 2.00" 50.8mm 0.048" 1.2mm
716*-2.50 0.016" 0.40mm 26 2.50" 63.5mm 0.048" 1.2mm
716*-3.00 0.016" 0.40mm 26 3.00" 76.2mm 0.048" 1.2mm
716*-4.00 0.016" 0.40mm 26 4.00" 101.6mm 0.048" 1.2mm
720*-0.50 0.020" 0.51mm 24 0.50" 12.7mm 0.060" 1.5mm
720*-0.75 0.020" 0.51mm 24 0.75" 19.0mm 0.060" 1.5mm
720*-1.00 0.020" 0.51mm 24 1.00" 25.4mm 0.060" 1.5mm
720*-1.25 0.020" 0.51mm 24 1.25" 31.7mm 0.060" 1.5mm
720*-1.50 0.020" 0.51mm 24 1.50" 38.1mm 0.060" 1.5mm
720*-1.75 0.020" 0.51mm 24 1.75" 44.4mm 0.060" 1.5mm
720*-2.00 0.020" 0.51mm 24 2.00" 50.8mm 0.060" 1.5mm
720*-2.50 0.020" 0.51mm 24 2.50" 63.5mm 0.060" 1.5mm
720*-3.00 0.020" 0.51mm 24 3.00" 76.2mm 0.060" 1.5mm
720*-4.00 0.020" 0.51mm 24 4.00" 101.6mm 0.060" 1.5mm
725*-0.50 0.025" 0.64mm 22 0.50" 12.7mm 0.075" 1.9mm
725*-0.75 0.025" 0.64mm 22 0.75" 19.0mm 0.075" 1.9mm
725*-1.00 0.025" 0.64mm 22 1.00" 25.4mm 0.075" 1.9mm
725*-1.25 0.025" 0.64mm 22 1.25" 31.7mm 0.075" 1.9mm
725*-1.50 0.025" 0.64mm 22 1.50" 38.1mm 0.075" 1.9mm
725*-1.75 0.025" 0.64mm 22 1.75" 44.4mm 0.075" 1.9mm
725*-2.00 0.025" 0.64mm 22 2.00" 50.8mm 0.075" 1.9mm
725*-2.50 0.025" 0.64mm 22 2.50" 63.5mm 0.075" 1.9mm
725*-3.00 0.025" 0.64mm 22 3.00" 76.2mm 0.075" 1.9mm
725*-4.00 0.025" 0.64mm 22 4.00" 101.6mm 0.075" 1.9mm
727*-0.50 0.027" 0.69mm 21 0.50" 12.7mm 0.080" 2.0mm
727*-0.75 0.027" 0.69mm 21 0.75" 19.0mm 0.080" 2.0mm
727*-1.00 0.027" 0.69mm 21 1.00" 25.4mm 0.080" 2.0mm
727*-1.25 0.027" 0.69mm 21 1.25" 31.7mm 0.080" 2.0mm
727*-1.50 0.027" 0.69mm 21 1.50" 38.1mm 0.080" 2.0mm
727*-1.75 0.027" 0.69mm 21 1.75" 44.4mm 0.080" 2.0mm
727*-2.00 0.027" 0.69mm 21 2.00" 50.8mm 0.080" 2.0mm
727*-2.50 0.027" 0.69mm 21 2.50" 63.5mm 0.080" 2.0mm
727*-3.00 0.027" 0.69mm 21 3.00" 76.2mm 0.080" 2.0mm
727*-4.00 0.027" 0.69mm 21 4.00" 101.6mm 0.080" 2.0mm
729*-0.50 0.029" 0.74mm 20 0.50" 12.7mm 0.087" 2.2mm
729*-0.75 0.029" 0.74mm 20 0.75" 19.0mm 0.087" 2.2mm
729*-1.00 0.029" 0.74mm 20 1.00" 25.4mm 0.087" 2.2mm
729*-1.25 0.029" 0.74mm 20 1.25" 31.7mm 0.087" 2.2mm
729*-1.50 0.029" 0.74mm 20 1.50" 38.1mm 0.087" 2.2mm
729*-1.75 0.029" 0.74mm 20 1.75" 44.4mm 0.087" 2.2mm
729*-2.00 0.029" 0.74mm 20 2.00" 50.8mm 0.087" 2.2mm
729*-2.50 0.029" 0.74mm 20 2.50" 63.5mm 0.087" 2.2mm
729*-3.00 0.029" 0.74mm 20 3.00" 76.2mm 0.087" 2.2mm
729*-4.00 0.029" 0.74mm 20 4.00" 101.6mm 0.087" 2.2mm
What makes R.G. Flair's head pins the best in the industry, our large domed heads. The domed heads curve to the shape of the bead and cover more of the hole than our competitors. We have the most sizes available anywhere, from 26 gauge (0.016") to 20 gauge (0.029") in standard lengths from 1/2" to 4", giving you over 40 available head pins in stock. Being the direct manufacturer we can also make any special size you need. Our machines are designed to give you the cleanest cut end possible and our parts are packaged with the utmost care to lessen bending of your head pins. Standard package size is 2,500 pieces.
Other materials & dimensions available - Please contact us for more information
MATERIAL Gold Filled Sterling Silver
* C D