BASE METAL
Earring Posts Padded Posts Earring Clutches Posted Balls Ear Wires Hoop Components Ear Clips Head Pins & Eye Pins Lapel Pin Components Plating Sleeves Miscellaneous Findings
STERLING SILVER & GOLD FILLED KARAT GOLD

Sterling Silver / Gold Filled > Head Pins & Eye Pins > Standard Eye Pin
EYE PIN

Click image to enlarge
ITEM NUMBER
(SEE MATERIAL [*] BELOW)
WIRE DIA. WIRE GAUGE LENGTH UNDER EYE INNER EYE DIA.
320*-0.50 0.020" 0.51mm 24 0.50" 12.7mm 0.065" 1.6mm
320*-0.75 0.020" 0.51mm 24 0.75" 19.0mm 0.065" 1.6mm
320*-1.00 0.020" 0.51mm 24 1.00" 25.4mm 0.065" 1.6mm
320*-1.25 0.020" 0.51mm 24 1.25" 31.7mm 0.065" 1.6mm
320*-1.50 0.020" 0.51mm 24 1.50" 38.1mm 0.065" 1.6mm
320*-1.75 0.020" 0.51mm 24 1.75" 44.4mm 0.065" 1.6mm
320*-2.00 0.020" 0.51mm 24 2.00" 50.8mm 0.065" 1.6mm
320*-2.50 0.020" 0.51mm 24 2.50" 63.5mm 0.065" 1.6mm
320*-3.00 0.020" 0.51mm 24 3.00" 76.2mm 0.065" 1.6mm
320*-4.00 0.020" 0.51mm 24 4.00" 101.6mm 0.065" 1.6mm
325*-0.50 0.025" 0.64mm 22 0.50" 12.7mm 0.065" 1.6mm
325*-0.75 0.025" 0.64mm 22 0.75" 19.0mm 0.065" 1.6mm
325*-1.00 0.025" 0.64mm 22 1.00" 25.4mm 0.065" 1.6mm
325*-1.25 0.025" 0.64mm 22 1.25" 31.7mm 0.065" 1.6mm
325*-1.50 0.025" 0.64mm 22 1.50" 38.1mm 0.065" 1.6mm
325*-1.75 0.025" 0.64mm 22 1.75" 44.4mm 0.065" 1.6mm
325*-2.00 0.025" 0.64mm 22 2.00" 50.8mm 0.065" 1.6mm
325*-2.50 0.025" 0.64mm 22 2.50" 63.5mm 0.065" 1.6mm
325*-3.00 0.025" 0.64mm 22 3.00" 76.2mm 0.065" 1.6mm
325*-4.00 0.025" 0.64mm 22 4.00" 101.6mm 0.065" 1.6mm
327*-0.50 0.027" 0.69mm 21 0.50" 12.7mm 0.065" 1.6mm
327*-0.75 0.027" 0.69mm 21 0.75" 19.0mm 0.065" 1.6mm
327*-1.00 0.027" 0.69mm 21 1.00" 25.4mm 0.065" 1.6mm
327*-1.25 0.027" 0.69mm 21 1.25" 31.7mm 0.065" 1.6mm
327*-1.50 0.027" 0.69mm 21 1.50" 38.1mm 0.065" 1.6mm
327*-1.75 0.027" 0.69mm 21 1.75" 44.4mm 0.065" 1.6mm
327*-2.00 0.027" 0.69mm 21 2.00" 50.8mm 0.065" 1.6mm
327*-2.50 0.027" 0.69mm 21 2.50" 63.5mm 0.065" 1.6mm
327*-3.00 0.027" 0.69mm 21 3.00" 76.2mm 0.065" 1.6mm
327*-4.00 0.027" 0.69mm 21 4.00" 101.6mm 0.065" 1.6mm
329*-0.50 0.029" 0.74mm 20 0.50" 12.7mm 0.065" 1.6mm
329*-0.75 0.029" 0.74mm 20 0.75" 19.0mm 0.065" 1.6mm
329*-1.00 0.029" 0.74mm 20 1.00" 25.4mm 0.065" 1.6mm
329*-1.25 0.029" 0.74mm 20 1.25" 31.7mm 0.065" 1.6mm
329*-1.50 0.029" 0.74mm 20 1.50" 38.1mm 0.065" 1.6mm
329*-1.75 0.029" 0.74mm 20 1.75" 44.4mm 0.065" 1.6mm
329*-2.00 0.029" 0.74mm 20 2.00" 50.8mm 0.065" 1.6mm
329*-2.50 0.029" 0.74mm 20 2.50" 63.5mm 0.065" 1.6mm
329*-3.00 0.029" 0.74mm 20 3.00" 76.2mm 0.065" 1.6mm
329*-4.00 0.029" 0.74mm 20 4.00" 101.6mm 0.065" 1.6mm
What makes R.G. Flair's eye pins the best in the industry, our quality and variety. We have the most sizes available anywhere, from 26 gauge (0.016") to 20 gauge (0.029") in standard lengths for 1/2" to 4", giving you over 40 available eye pins in stock. Being the direct manufacturer we can also make any special size you need. Our machines are designed to give you the cleanest cut end possible and our parts are packaged with the utmost care to lessen bending of your eye pins. Standard package size is 2,500 pieces.
Other materials & dimensions available - Please contact us for more information
MATERIAL Gold Filled Sterling Silver
* C D